Rank | Name | Points/30 | Percentage |
1 | ajay | 29 | 96.66% |
anil sav | 29 | 96.66% | |
2 | Saikat Soren | 26 | 86.66% |
VISHNUMAYA R S | 26 | 86.66% | |
harish | 26 | 86.66% | |
vanita mane | 26 | 86.66% | |
anil savare | 26 | 86.66% | |
Kumarjit Paul | 26 | 86.66% | |
Harpreet | 26 | 86.66% | |
Manoj N | 26 | 86.66% | |
3 | abrao | 25 | 83.33% |
reshma d | 25 | 83.33% | |
arindam guha biswas | 25 | 83.33% | |
Arshad Ali | 25 | 83.33% | |
sonia | 25 | 83.33% | |
Raju B | 25 | 83.33% | |
Suresh C | 25 | 83.33% | |
BABY KAMALA M | 25 | 83.33% | |
farida | 25 | 83.33% | |
shakuntla | 25 | 83.33% | |
POORNIMA H S | 25 | 83.33% | |
renjith | 25 | 83.33% | |
GEETANJALI SHINDE | 25 | 83.33% | |
Raman | 25 | 83.33% | |
pradeep | 25 | 83.33% | |
4 | Qalandar | 24 | 80% |
UJWALA THORAT | 24 | 80% | |
Archana Nachare | 24 | 80% | |
JPN | 24 | 80% | |
sunilkumbhar | 24 | 80% | |
PRATIBHA | 24 | 80% | |
piyu | 24 | 80% | |
Madhu | 24 | 80% | |
arjundaragad@gmail.com | 24 | 80% | |
MUTHUKUMAR D | 24 | 80% | |
SAFIYA | 24 | 80% | |
Renu Garg | 24 | 80% | |
rama | 24 | 80% | |
Muruli | 24 | 80% | |
biji | 24 | 80% | |
Ajit parkar | 24 | 80% | |
Nirmala Kumari | 24 | 80% | |
sam | 24 | 80% | |
Aniruddha Chatterjee | 24 | 80% | |
Devendrappa T M | 24 | 80% | |
Provash Chandra | 24 | 80% | |
Raysh Thomas | 24 | 80% | |
ARUN V R | 24 | 80% | |
Meher Choudhary | 24 | 80% | |
sreelatha | 24 | 80% | |
PUNJAB SINGH | 24 | 80% | |
5 | nanju83@gmail.com | 23 | 76.66% |
soma krishna | 23 | 76.66% | |
MILINDD | 23 | 76.66% | |
vlbv | 23 | 76.66% | |
prasanna kumara BM | 23 | 76.66% | |
GIRISH | 23 | 76.66% | |
miracle | 23 | 76.66% | |
nrm | 23 | 76.66% | |
C.L.Verma | 23 | 76.66% | |
sabana | 23 | 76.66% | |
Prem Lata | 23 | 76.66% | |
A K Verma | 23 | 76.66% | |
RSD | 23 | 76.66% | |
Vijaykumar Barot | 23 | 76.66% | |
MANGESH | 23 | 76.66% | |
namita | 23 | 76.66% | |
Haamid Amin Mir | 23 | 76.66% | |
Shyam | 23 | 76.66% | |
Jitendra Kumar Dubey | 23 | 76.66% | |
Mahipal Dutt | 23 | 76.66% | |
snehal | 23 | 76.66% | |
Iqbal | 23 | 76.66% | |
6 | mona | 22 | 73.33% |
dadasaheb magar | 22 | 73.33% | |
sandeep | 22 | 73.33% | |
maya | 22 | 73.33% | |
Susama Nanda | 22 | 73.33% | |
Velavane | 22 | 73.33% | |
Manjunath.B.S | 22 | 73.33% | |
Avinash yette | 22 | 73.33% | |
pradeep kumar k | 22 | 73.33% | |
vidya g | 22 | 73.33% | |
anup | 22 | 73.33% | |
sangeeta | 22 | 73.33% | |
Shariyan Ahmed | 22 | 73.33% | |
Bappa | 22 | 73.33% | |
Urmila | 22 | 73.33% | |
SHASHIKALA M R | 22 | 73.33% | |
Arunadevi N Gadde | 22 | 73.33% | |
Ashraf | 22 | 73.33% | |
Pankaj sen | 22 | 73.33% | |
krishna roshan | 22 | 73.33% | |
SRIMANTA MONDAL | 22 | 73.33% | |
7 | Piya@Maurya | 21 | 70% |
Vishnu | 21 | 70% | |
piya | 21 | 70% | |
khamkar anand khamkar anand | 21 | 70% | |
snehal mahajan | 21 | 70% | |
A.Rambabu | 21 | 70% | |
santosh Gore | 21 | 70% | |
Pramod K. | 21 | 70% | |
AURANGADEV DSA | 21 | 70% | |
sanjaypgi | 21 | 70% | |
SNEHA DEOLE | 21 | 70% | |
manoj | 21 | 70% | |
R.AHILA | 21 | 70% | |
Sunil | 21 | 70% | |
sandhya | 21 | 70% | |
davidrani | 21 | 70% | |
U.Padma | 21 | 70% | |
mohammad | 21 | 70% | |
RENUKA P | 21 | 70% | |
guddu | 21 | 70% | |
Sharat B | 21 | 70% | |
anlata | 21 | 70% | |
Mithu | 21 | 70% | |
genifer | 21 | 70% | |
Bimlesh | 21 | 70% | |
nattu | 21 | 70% | |
prabha | 21 | 70% | |
nn | 21 | 70% | |
Chanadra Chary S | 21 | 70% | |
Aiswaria V K | 21 | 70% | |
santosh | 21 | 70% | |
RISHABH JAIN | 21 | 70% | |
arunsrinithi | 21 | 70% | |
sweet | 21 | 70% | |
manicavelou | 21 | 70% | |
panse s b | 21 | 70% | |
singh.annu08@gmail.com | 21 | 70% | |
8 | sumathy | 20 | 66.66% |
amit | 20 | 66.66% | |
Rajewshkumar | 20 | 66.66% | |
rk | 20 | 66.66% | |
Swapna | 20 | 66.66% | |
Gdev | 20 | 66.66% | |
Amrita | 20 | 66.66% | |
Edward rose | 20 | 66.66% | |
abid | 20 | 66.66% | |
Santosh Deshmukh | 20 | 66.66% | |
kahandal c b | 20 | 66.66% | |
Rajashekhar M Patil | 20 | 66.66% | |
milind | 20 | 66.66% | |
Kaverappa B K | 20 | 66.66% | |
SRC | 20 | 66.66% | |
susmita | 20 | 66.66% | |
sagar kumbhar | 20 | 66.66% | |
varsha kakade | 20 | 66.66% | |
Deepa.k | 20 | 66.66% | |
rajuhambir@yahoo.in | 20 | 66.66% | |
Meetu Gupta | 20 | 66.66% | |
MANJU B | 20 | 66.66% | |
gopal | 20 | 66.66% | |
kahandal cnangdev | 20 | 66.66% | |
Reetu Rani | 20 | 66.66% | |
ambika | 20 | 66.66% | |
shashikiran M | 20 | 66.66% | |
jyoti | 20 | 66.66% | |
surjeet | 20 | 66.66% | |
Kailas Jadhav | 20 | 66.66% | |
kanchan | 20 | 66.66% | |
madhavi | 20 | 66.66% | |
Nitesh Naik | 20 | 66.66% | |
amrita | 20 | 66.66% | |
subhash Mayangade | 20 | 66.66% | |
KN MADHU | 20 | 66.66% | |
sss | 20 | 66.66% | |
sneha | 20 | 66.66% | |
Bhoopendra Singh | 20 | 66.66% | |
svs | 20 | 66.66% | |
SAMRAT PAL | 20 | 66.66% | |
neena | 20 | 66.66% | |
9 | dinesh mamgain | 19 | 63.33% |
Anlata Prajapati | 19 | 63.33% | |
Arvindkumar D | 19 | 63.33% | |
Mamatha M | 19 | 63.33% | |
Gurwinder Kaur | 19 | 63.33% | |
parminder | 19 | 63.33% | |
nupur | 19 | 63.33% | |
kamlesh | 19 | 63.33% | |
Jyotika Borthakur | 19 | 63.33% | |
ranjudeori | 19 | 63.33% | |
Hanumantharayappa T.K | 19 | 63.33% | |
CHANDRASHEKAR H | 19 | 63.33% | |
sapna | 19 | 63.33% | |
S.MALLAREDDY | 19 | 63.33% | |
vinod | 19 | 63.33% | |
Rajwant | 19 | 63.33% | |
Vijaya L Masurkar | 19 | 63.33% | |
Namrata | 19 | 63.33% | |
bob | 19 | 63.33% | |
bob | 19 | 63.33% | |
xx | 19 | 63.33% | |
Minakshi | 19 | 63.33% | |
Minakshi | 19 | 63.33% | |
ram | 19 | 63.33% | |
REshmi SArkar | 19 | 63.33% | |
aakanksha pandey | 19 | 63.33% | |
Lal.s | 19 | 63.33% | |
ashish | 19 | 63.33% | |
Devika | 19 | 63.33% | |
sindu menda | 19 | 63.33% | |
Swati S. | 19 | 63.33% | |
prabha ojha | 19 | 63.33% | |
kavita | 19 | 63.33% | |
sadhana | 19 | 63.33% | |
smita | 19 | 63.33% | |
hem | 19 | 63.33% | |
10 | Rabin | 18 | 60% |
amolc ramesh handankhede | 18 | 60% | |
bussa bhaskar | 18 | 60% | |
Mamathakumari j | 18 | 60% | |
darshana | 18 | 60% | |
Dipu | 18 | 60% | |
Remya | 18 | 60% | |
Ankamurthy Y K | 18 | 60% | |
prabha | 18 | 60% | |
Marimuthu K | 18 | 60% | |
Poongodi | 18 | 60% | |
rose | 18 | 60% | |
asi | 18 | 60% | |
anandhi | 18 | 60% | |
Navneet Kaur | 18 | 60% | |
meera | 18 | 60% | |
kailash chauhan | 18 | 60% | |
sampa | 18 | 60% | |
hanumant magar | 18 | 60% | |
shrirekha | 18 | 60% | |
Noushad | 18 | 60% | |
zee | 18 | 60% | |
Brijesh kumar | 18 | 60% | |
Kakali | 18 | 60% | |
arun pandey | 18 | 60% | |
chitra | 18 | 60% | |
V1 | 18 | 60% | |
S V R Murthy | 18 | 60% | |
chandrakant | 18 | 60% | |
HS | 18 | 60% | |
RISHITA MORE | 18 | 60% | |
SNKV | 18 | 60% | |
SRIDHAR K | 18 | 60% | |
archanayadav02 | 18 | 60% | |
Sukhada | 18 | 60% | |
Sathishkumar | 18 | 60% | |
surendra yadav | 18 | 60% | |
VIKASH KUMAR DWIVEDI | 18 | 60% | |
Deepa | 18 | 60% | |
poonam | 18 | 60% | |
Prakash | 18 | 60% | |
Birendra kumar Jha | 18 | 60% | |
shilpa | 18 | 60% | |
bhaskar | 18 | 60% | |
examsandtests | 18 | 60% | |
jincy | 18 | 60% | |
11 | Puttaraju H E | 17 | 56.66% |
shobha | 17 | 56.66% | |
S K Sarade | 17 | 56.66% | |
DEVENDER KUMAR | 17 | 56.66% | |
kavi | 17 | 56.66% | |
ankita yadav10 oct | 17 | 56.66% | |
shubham patil | 17 | 56.66% | |
Veeru | 17 | 56.66% | |
Madhuri Garg | 17 | 56.66% | |
jagtap, p.k | 17 | 56.66% | |
vaithiyanathan.h | 17 | 56.66% | |
Mridul Adhikary | 17 | 56.66% | |
kkumar | 17 | 56.66% | |
Manmeet | 17 | 56.66% | |
prashant sharma | 17 | 56.66% | |
shruti | 17 | 56.66% | |
yaser amin | 17 | 56.66% | |
prem | 17 | 56.66% | |
TTPATIL | 17 | 56.66% | |
Sonal | 17 | 56.66% | |
roma pandey | 17 | 56.66% | |
pampapati | 17 | 56.66% | |
Deepa Raj | 17 | 56.66% | |
swarnamugi v | 17 | 56.66% | |
Jaya Shashikant | 17 | 56.66% | |
12 | Husna | 16 | 53.33% |
aparna | 16 | 53.33% | |
Kishore HV | 16 | 53.33% | |
ASHIM kUNDU | 16 | 53.33% | |
yasmin | 16 | 53.33% | |
Dhvani | 16 | 53.33% | |
sanganagouda Patil | 16 | 53.33% | |
Anil Kumar | 16 | 53.33% | |
Chacko | 16 | 53.33% | |
venkat k | 16 | 53.33% | |
Derhashar swargiary | 16 | 53.33% | |
reshma melwin | 16 | 53.33% | |
MD ESHOP NOBI | 16 | 53.33% | |
Debraj Indra | 16 | 53.33% | |
ARNAB | 16 | 53.33% | |
Gajendra Vaishnav | 16 | 53.33% | |
alka maluji taga | 16 | 53.33% | |
Satpal Singh | 16 | 53.33% | |
madhu | 16 | 53.33% | |
K.MURUGAN | 16 | 53.33% | |
priya chhabra | 16 | 53.33% | |
suman singh | 16 | 53.33% | |
ramu | 16 | 53.33% | |
balamurugan | 16 | 53.33% | |
shivu | 16 | 53.33% | |
Midhu | 16 | 53.33% | |
13 | madhuajay | 15 | 50% |
Veena vk | 15 | 50% | |
dolly | 15 | 50% | |
MADHU | 15 | 50% | |
sudhriti biswas | 15 | 50% | |
S Sachin | 15 | 50% | |
K NARASIMHA RAO | 15 | 50% | |
Kavitha K R | 15 | 50% | |
Alok Dixit | 15 | 50% | |
satendra | 15 | 50% | |
Arshiya | 15 | 50% | |
Harish S | 15 | 50% | |
REKHA | 15 | 50% | |
Govindasamy M | 15 | 50% | |
sushilsaini | 15 | 50% | |
Dhruva | 15 | 50% | |
Prashanth | 15 | 50% | |
Aditi | 15 | 50% | |
subbulakshmi | 15 | 50% | |
khandekar | 15 | 50% | |
jaya | 15 | 50% | |
Debabrata | 15 | 50% | |
poonam bharti | 15 | 50% | |
pooja | 15 | 50% | |
Archana R. | 15 | 50% | |
ANIL KUMAR | 15 | 50% | |
raman p | 15 | 50% | |
fdfd | 15 | 50% | |
14 | siji | 14 | 46.66% |
MAHESH M. KADBE | 14 | 46.66% | |
thiyagu | 14 | 46.66% | |
ni3 | 14 | 46.66% | |
AJAY | 14 | 46.66% | |
ashish mishra | 14 | 46.66% | |
ashwini | 14 | 46.66% | |
Saghir Alam Khan | 14 | 46.66% | |
Vidya | 14 | 46.66% | |
kavita | 14 | 46.66% | |
Uma | 14 | 46.66% | |
Shivani mattoo | 14 | 46.66% | |
shweta | 14 | 46.66% | |
HEMANT KHATARKAR | 14 | 46.66% | |
c.p | 14 | 46.66% | |
15 | om parkash | 13 | 43.33% |
Manoj V Solanki | 13 | 43.33% | |
Hydar Ali | 13 | 43.33% | |
jayashri | 13 | 43.33% | |
prajisha | 13 | 43.33% | |
manoj | 13 | 43.33% | |
jyoti bajpai | 13 | 43.33% | |
jose | 13 | 43.33% | |
Pratima M. Gawas | 13 | 43.33% | |
prabhu | 13 | 43.33% | |
khaleel | 13 | 43.33% | |
Lata Rayachand Gavali | 13 | 43.33% | |
yasmin shaikh | 13 | 43.33% | |
pavithrabai | 13 | 43.33% | |
pavithra.S | 13 | 43.33% | |
16 | Munegowda | 12 | 40% |
kousik Mondal | 12 | 40% | |
sathish | 12 | 40% | |
majeed | 12 | 40% | |
swati | 12 | 40% | |
phul | 12 | 40% | |
dr.b.Balamurugan | 12 | 40% | |
PUSHPA | 12 | 40% | |
KAPADI RAJARAM | 12 | 40% | |
17 | Kanchan | 11 | 36.66% |
pushpreet kaur | 11 | 36.66% | |
deshmukh Sanjay | 11 | 36.66% | |
jyothip | 11 | 36.66% | |
MANJUNATHA H | 11 | 36.66% | |
gayatri | 11 | 36.66% | |
narender | 11 | 36.66% | |
shahzad shahid rasool | 11 | 36.66% | |
Mintu Khaitan | 11 | 36.66% | |
sachin | 11 | 36.66% | |
F | rachanya | 10 | 33.33% |
F | RESMI P G | 10 | 33.33% |
F | Manisha Gogoi | 10 | 33.33% |
F | M.S.PATTAR | 9 | 30% |
F | rup | 9 | 30% |
F | vijayakumar | 9 | 30% |
F | nilima | 9 | 30% |
F | Josuva | 8 | 26.66% |
F | madhuks | 8 | 26.66% |
F | k.viswanathan | 8 | 26.66% |
F | shoukath | 8 | 26.66% |
F | mbbs | 8 | 26.66% |
F | ruchi | 8 | 26.66% |
F | prachi chavan | 7 | 23.33% |
F | Jeevan Shinde | 7 | 23.33% |
F | Veeraragavan.S | 7 | 23.33% |
F | pinke | 7 | 23.33% |
F | veenu chouhan | 6 | 20% |
F | korde sanjiwan goroba | 5 | 16.66% |
F | shenbagadevim | 1 | 3.33% |
F | preeti vats | 1 | 3.33% |
F | kk | 1 | 3.33% |
F | sunny | 1 | 3.33% |
F | Hanumant magar | 1 | 3.33% |
F | sudharani | 1 | 3.33% |
F | saneera | 1 | 3.33% |
F | pradeep kumar kk | 1 | 3.33% |
F | sunita | 1 | 3.33% |
F | chitra | 1 | 3.33% |
F | priti parmar | 1 | 3.33% |
F | jyoti balani | 1 | 3.33% |
F | manu | 1 | 3.33% |
F | daud khan | 1 | 3.33% |
F | poonam | 1 | 3.33% |
F | dabhikirit | 1 | 3.33% |
F | M.jegadeeswaran | 1 | 3.33% |
F | jincy | 1 | 3.33% |
Other Posts
Category
- Andhra Pradesh SET 2012
- Andhra Pradesh SET 2013
- ANSWER KEY
- APSET
- Biography Series
- Daily
- Dec 2020 - June 2021
- Downloads
- Events
- Forum
- General Questions in LIS
- Gujarat SET 2016
- Gujarat SET December 2013
- HPSET 2014
- Interview Tips
- ISRO
- J&K SET 2013
- Jobs
- June 2020
- June 2024
- Karnataka SET 2013
- Karnataka SET 2014
- Karnataka SET 2015
- Karnataka SET 2016
- Koha
- KVS
- KVS Expected Questions
- LIS Trends
- LIS Videos
- Maharashtra SET April 2017
- Maharashtra SET December 2013
- Maharashtra SET February 2013
- Maharashtra SET January 2018
- Maharashtra SET June 2018
- Maharashtra SET June 2019
- Maharashtra SET May 2016
- Maharashtra SET Sep 2021
- Maharashtra SET September 2015
- Model Test
- News
- Notes
- NVS
- Online Coaching
- Other
- Paper 1
- Podcast Series
- Previous Question Paper
- Results
- RSMSSB
- Study Material
- Study Tips
- Syllabus
- Tamil Nadu State Eligibility Test 2012
- TNPSC Librarian Exams
- Tools
- Trends
- UGC NET August 2016
- UGC NET December 1999
- UGC NET December 2007
- UGC NET December 2009
- UGC NET December 2010
- UGC NET December 2011
- UGC NET December 2012
- UGC NET December 2013
- UGC NET December 2014
- UGC NET December 2015
- UGC NET December 2018
- UGC NET December 2019
- UGC NET December 2022
- UGC NET December 2023
- UGC NET January 2017
- UGC NET July 2016
- UGC NET July 2018
- UGC NET June 1999
- UGC NET June 2000
- UGC NET June 2005
- UGC NET June 2006
- UGC NET June 2007
- UGC NET June 2010
- UGC NET June 2011
- UGC NET June 2012
- UGC NET June 2013
- UGC NET June 2013 Re-Conducted
- UGC NET June 2014
- UGC NET June 2015
- UGC NET June 2019
- UGC NET November 2017
- Unit 1: Information and Communication
- Unit 10: Library and its users
- Unit 2: Library and Society
- Unit 3: Information Sources
- Unit 4: Information Services
- Unit 5: Information Management
- Unit 6: Library Management
- Unit 7: Information Technology
- Unit 8: Library Automation
- Unit 9: Research Methodology
- Unit Test
- UPPSC
- VSSC
- West Bengal SET 2014
- West Bengal SET 2018