Unit Test 4: Results and Grade
This is Results and Grades for UNIT TEST4-Information Service
Results and Grades were sent to your mail id
Name Points/25 Percentage
| Haryana | 20 | 83.33% |
| hem | 19 | 79.16% |
| Rabi Sankar Chattopadhyay | 18 | 75% |
| Aiswaria V K | 18 | 75% |
| nn | 18 | 75% |
| Mahipal Dutt | 18 | 75% |
| dadasaheb magar | 18 | 75% |
| Shva | 18 | 75% |
| kakali | 18 | 75% |
| arindam guha biswas | 18 | 75% |
| VISHNUMAYA R S | 18 | 75% |
| poonam | 18 | 75% |
| Arshad Ali | 18 | 75% |
| susama Nanda | 17 | 70.83% |
| om prakash singh | 17 | 70.83% |
| Ashutosh Agrahari | 17 | 70.83% |
| B K Singh | 17 | 70.83% |
| Aniruddha Chatterjee | 17 | 70.83% |
| SABANA | 17 | 70.83% |
| SAFIYA | 17 | 70.83% |
| Baby kamala M | 17 | 70.83% |
| deepa soni | 17 | 70.83% |
| A K Verma | 17 | 70.83% |
| Namrata | 17 | 70.83% |
| pankaj dengre | 17 | 70.83% |
| naveen mehla | 17 | 70.83% |
| Joshi Sanjay Dinkar | 16 | 66.66% |
| Saikat Soren | 16 | 66.66% |
| remya | 16 | 66.66% |
| Satish Kumar | 16 | 66.66% |
| Shobha | 16 | 66.66% |
| Raysh Thomas | 16 | 66.66% |
| krishna roshan | 16 | 66.66% |
| Suresh | 16 | 66.66% |
| Shariyan | 16 | 66.66% |
| nrm | 16 | 66.66% |
| ANCY | 16 | 66.66% |
| kanaka sri k | 16 | 66.66% |
| Zareen Khan | 16 | 66.66% |
| Renu | 16 | 66.66% |
| rimli | 15 | 62.50% |
| SAG | 15 | 62.50% |
| SAFIQUL ALAM | 15 | 62.50% |
| S K Sarade | 15 | 62.50% |
| nishadixitsharma | 15 | 62.50% |
| sandeep kumar | 15 | 62.50% |
| D MUTHUKUMAR | 15 | 62.50% |
| Manju kalita | 15 | 62.50% |
| girish | 15 | 62.50% |
| RAJINDER KUMAR KANWAR | 15 | 62.50% |
| anusha | 15 | 62.50% |
| ranju deori | 15 | 62.50% |
| guddu | 15 | 62.50% |
| kishor shewale | 15 | 62.50% |
| ravi kalwaghe | 15 | 62.50% |
| Madhu | 15 | 62.50% |
| chhammm | 15 | 62.50% |
| rose | 15 | 62.50% |
| varsha kakade | 15 | 62.50% |
| Rohit | 15 | 62.50% |
| Poonam | 15 | 62.50% |
| Avinash Yette | 15 | 62.50% |
| Viswam | 15 | 62.50% |
| sadhana patil | 15 | 62.50% |
| Ashim Kundu | 15 | 62.50% |
| blessy g.v. | 15 | 62.50% |
| narender | 15 | 62.50% |
| vani hiremath | 15 | 62.50% |
| chavan | 14 | 58.33% |
| VEENA DUBEY | 14 | 58.33% |
| U.Padma | 14 | 58.33% |
| Gurwinder Kaur | 14 | 58.33% |
| arjun | 14 | 58.33% |
| Santosh Deshmukh | 14 | 58.33% |
| Kumarjit paul | 14 | 58.33% |
| Kailas jadhav | 14 | 58.33% |
| Shobha Patil | 14 | 58.33% |
| Basavaraj Nibgoor | 14 | 58.33% |
| shweta | 14 | 58.33% |
| renu gupta | 14 | 58.33% |
| GK | 14 | 58.33% |
| ANIL KUMAR | 14 | 58.33% |
| shilpa | 14 | 58.33% |
| Vinith C R | 14 | 58.33% |
| sanjay karak | 14 | 58.33% |
| nj | 14 | 58.33% |
| K.Ramamohana Rao | 14 | 58.33% |
| ashok | 14 | 58.33% |
| Archana Nachare | 14 | 58.33% |
| Madhuri Garg | 14 | 58.33% |
| Deepa.k | 14 | 58.33% |
| Muruli | 14 | 58.33% |
| archana | 14 | 58.33% |
| archana | 14 | 58.33% |
| Sonika | 14 | 58.33% |
| Vijaya L Masurkar | 14 | 58.33% |
| Chhamman Lal Verma | 14 | 58.33% |
| K.MURUGAN | 14 | 58.33% |
| vani hiremath | 14 | 58.33% |
| Varsharani Giram | 14 | 58.33% |
| sweet | 14 | 58.33% |
| Ratnakar gaur | 14 | 58.33% |
| amit | 14 | 58.33% |
| Priya | 14 | 58.33% |
| kanchan | 14 | 58.33% |
| rafia | 14 | 58.33% |
| safaa | 14 | 58.33% |
| Madhu K S | 14 | 58.33% |
| Reshma Melwin | 14 | 58.33% |
| malli | 14 | 58.33% |
| Eldho | 14 | 58.33% |
| S. Sarkar | 14 | 58.33% |
| Piya Maurya | 14 | 58.33% |
| Anlata Prajapati | 14 | 58.33% |
| Anil Dewangan | 14 | 58.33% |
| Sharat B | 13 | 54.16% |
| Rajendra A Malgave | 13 | 54.16% |
| Madhavilatha | 13 | 54.16% |
| vanita mane | 13 | 54.16% |
| ARUN V R | 13 | 54.16% |
| AN D | 13 | 54.16% |
| yogita | 13 | 54.16% |
| natarajan | 13 | 54.16% |
| rajuhambir | 13 | 54.16% |
| milind | 13 | 54.16% |
| anjali | 13 | 54.16% |
| Shrirekha | 13 | 54.16% |
| subhash Mayangade | 13 | 54.16% |
| Ratnam | 13 | 54.16% |
| Chacko | 13 | 54.16% |
| SHYLA | 13 | 54.16% |
| Muthu | 13 | 54.16% |
| Husna Jabeen | 13 | 54.16% |
| Manmeet | 13 | 54.16% |
| meera.r | 13 | 54.16% |
| uma | 13 | 54.16% |
| Rajwant | 13 | 54.16% |
| shashikira m | 13 | 54.16% |
| swarnlata | 13 | 54.16% |
| Velavane | 13 | 54.16% |
| Rajashekhar M Patil | 13 | 54.16% |
| Dilip Mondal | 13 | 54.16% |
| Pratima M. Gawas | 13 | 54.16% |
| Shivu | 13 | 54.16% |
| Rilan | 13 | 54.16% |
| Archana | 13 | 54.16% |
| bussa bhaskar | 13 | 54.16% |
| sanjay kumar | 13 | 54.16% |
| suman singh | 13 | 54.16% |
| Reetu rani | 13 | 54.16% |
| s.mallareddy | 13 | 54.16% |
| mona | 13 | 54.16% |
| Deepa Bagde | 13 | 54.16% |
| Anup | 13 | 54.16% |
| Alphu | 13 | 54.16% |
| kalpesh | 13 | 54.16% |
| narendra kadam | 13 | 54.16% |
| Aarti | 13 | 54.16% |
| neena | 13 | 54.16% |
| Rajesh | 13 | 54.16% |
| DTK | 13 | 54.16% |
| jyoti bajpai | 13 | 54.16% |
| Aditi | 13 | 54.16% |
| Chandra Chary S | 13 | 54.16% |
| sangeeta | 13 | 54.16% |
| Pankaj | 12 | 50% |
| Nirmala Kumari | 12 | 50% |
| Meher Choudhary | 12 | 50% |
| riya | 12 | 50% |
| rsd | 12 | 50% |
| shakuntla | 12 | 50% |
| HS | 12 | 50% |
| AYUB | 12 | 50% |
| Samrat Pal | 12 | 50% |
| Shah Asma | 12 | 50% |
| surendra yadav | 12 | 50% |
| ttpatil | 12 | 50% |
| mukta naik | 12 | 50% |
| Tare Govind | 12 | 50% |
| aparna pal | 12 | 50% |
| mohammad | 12 | 50% |
| Nilesh Giram | 12 | 50% |
| siji | 12 | 50% |
| megha | 12 | 50% |
| manju b | 12 | 50% |
| Ranganatha G R | 12 | 50% |
| Padmaja | 12 | 50% |
| jigar | 12 | 50% |
| nirja | 12 | 50% |
| pansesb | 12 | 50% |
| pavi | 12 | 50% |
| ajay | 12 | 50% |
| SARITHA.M | 12 | 50% |
| Prasanna | 12 | 50% |
| jeetu | 12 | 50% |
| Swati S. | 12 | 50% |
| LALITHA | 12 | 50% |
| kulmeet | 12 | 50% |
| Prakash | 12 | 50% |
| kaddy | 12 | 50% |
| Qalandar | 12 | 50% |
| zeenat | 12 | 50% |
| sanchita dey | 12 | 50% |
| arun kumar pandey | 12 | 50% |
| Haamid Amin Mir | 12 | 50% |
| Nitesh Naik | 12 | 50% |
| C N R | 12 | 50% |
| nishu bala | 12 | 50% |
| Geeta Malik | 12 | 50% |
| MANJUNATHA H | 12 | 50% |
| swati kekhalekar | 12 | 50% |
| sreeja | 12 | 50% |
| vaishali aher | 12 | 50% |
| Manoj N | 12 | 50% |
| Arshiya Kousar | 12 | 50% |
| harendra | 11 | 45.83% |
| wani s | 11 | 45.83% |
| sofia alvera | 11 | 45.83% |
| wani t | 11 | 45.83% |
| Sunny | 11 | 45.83% |
| Deepa | 11 | 45.83% |
| Pratibha Kaushik | 11 | 45.83% |
| chithra | 11 | 45.83% |
| poulomi ghosal | 11 | 45.83% |
| Kalyani | 11 | 45.83% |
| shahzad | 11 | 45.83% |
| kvs | 11 | 45.83% |
| Hanumantharayappa T.K | 11 | 45.83% |
| Bimlesh | 11 | 45.83% |
| santosh | 11 | 45.83% |
| ArvindKumar D | 11 | 45.83% |
| A. Rambabu | 11 | 45.83% |
| Rabin | 11 | 45.83% |
| MAMATHAKUMARI J | 11 | 45.83% |
| khandekar | 11 | 45.83% |
| Pramod | 11 | 45.83% |
| birendra kumar Jha | 11 | 45.83% |
| k simhanara | 11 | 45.83% |
| Gdev | 11 | 45.83% |
| kaverappa B K | 11 | 45.83% |
| JYOTSNA BEKE | 11 | 45.83% |
| vidya | 11 | 45.83% |
| k anand g | 11 | 45.83% |
| gunjan mishra | 11 | 45.83% |
| Pratheesha | 11 | 45.83% |
| Reshmi | 11 | 45.83% |
| abdul majeed e | 11 | 45.83% |
| yogesh | 11 | 45.83% |
| k vijayakumar | 11 | 45.83% |
| Nusrat Zaheer | 11 | 45.83% |
| sukanya | 11 | 45.83% |
| POORNIMA H Smail.com | 11 | 45.83% |
| Sapna | 11 | 45.83% |
| NARASHIMA. G K | 11 | 45.83% |
| amrita | 11 | 45.83% |
| Arunadevi Gadde | 11 | 45.83% |
| karnika | 11 | 45.83% |
| jayshree s gohad | 11 | 45.83% |
| piyu | 11 | 45.83% |
| romi | 11 | 45.83% |
| RAVI KOTA | 11 | 45.83% |
| DEVENDER | 11 | 45.83% |
| mona | 11 | 45.83% |
| Piya | 11 | 45.83% |
| Tushar Borse | 11 | 45.83% |
| manisha | 11 | 45.83% |
| Sk Mir Hussain | 10 | 41.66% |
| t suganthy | 10 | 41.66% |
| shaikharifsalauddin | 10 | 41.66% |
| Tanmay Saha | 10 | 41.66% |
| mahalakshmi | 10 | 41.66% |
| Munegowda | 10 | 41.66% |
| Yogamani G.P. | 10 | 41.66% |
| Veena VK | 10 | 41.66% |
| dnyanesh | 10 | 41.66% |
| sharad pal | 10 | 41.66% |
| Neha | 10 | 41.66% |
| Asha | 10 | 41.66% |
| Amrita | 10 | 41.66% |
| Anu | 10 | 41.66% |
| Inderjit | 10 | 41.66% |
| shobha | 10 | 41.66% |
| Lalita Chaudhary | 10 | 41.66% |
| SHASHIKALA M R | 10 | 41.66% |
| roma pandey | 10 | 41.66% |
| Dhruvakumar | 10 | 41.66% |
| Pratibha | 10 | 41.66% |
| sushma | 10 | 41.66% |
| pavithra | 10 | 41.66% |
| alkesh | 10 | 41.66% |
| Madhusudhan C M | 10 | 41.66% |
| Subhash | 10 | 41.66% |
| dinesh mamgain | 10 | 41.66% |
| pradeep | 10 | 41.66% |
| devi | 10 | 41.66% |
| prasad | 10 | 41.66% |
| venus | 10 | 41.66% |
| chandrakant nangare | 9 | 37.50% |
| savita | 9 | 37.50% |
| ankita yadavji | 9 | 37.50% |
| Archana R. | 9 | 37.50% |
| adesh kumar saini | 9 | 37.50% |
| DIpu | 9 | 37.50% |
| yasmin | 9 | 37.50% |
| deshmukh sanjay | 9 | 37.50% |
| om parkash | 9 | 37.50% |
| jaya shashikant | 9 | 37.50% |
| prabha ojha | 9 | 37.50% |
| naveen | 9 | 37.50% |
| Manisha Gogoi | 9 | 37.50% |
| rahul | 9 | 37.50% |
| Kenchappa M S | 9 | 37.50% |
| Arun Kumar TS | 9 | 37.50% |
| nagamurali | 9 | 37.50% |
| Arivoli | 9 | 37.50% |
| ambika | 9 | 37.50% |
| jayrishri mutnali | 9 | 37.50% |
| sujata Loke | 9 | 37.50% |
| GEETANJALI SHINDE | 9 | 37.50% |
| geeta | 9 | 37.50% |
| kanchan | 9 | 37.50% |
| Narayanaswamy BV | 9 | 37.50% |
| yatidas | 9 | 37.50% |
| pinke | 9 | 37.50% |
| MAHESH M. KADBE | 8 | 33.33% |
| shailaja | 8 | 33.33% |
| pravin | 8 | 33.33% |
| Alok Dixit | 8 | 33.33% |
| Devika | 8 | 33.33% |
| jigi | 8 | 33.33% |
| srinivasa K | 8 | 33.33% |
| regalla surendrababu | 8 | 33.33% |
| Rachanya | 8 | 33.33% |
| kishor | 8 | 33.33% |
| jose | 8 | 33.33% |
| Manjunath M | 8 | 33.33% |
| shraddha | 8 | 33.33% |
| ASHRAF P | 8 | 33.33% |
| Kanchan Sharma | 8 | 33.33% |
| mamju | 8 | 33.33% |
| vasanthi | 8 | 33.33% |
| prasanna | 8 | 33.33% |
| shobha | 8 | 33.33% |
| kaveri khaire | 8 | 33.33% |
| anju | 8 | 33.33% |
| pooja 23 | 8 | 33.33% |
| Seema | 8 | 33.33% |
| Anlata Prajapati | 7 | 29.16% |
| VIKASH KUMAR DWIVEDI | 7 | 29.16% |
| nidhika | 7 | 29.16% |
| kalpita kulkarni | 7 | 29.16% |
| ramarao | 7 | 29.16% |
| p.naresh kumar | 7 | 29.16% |
| madhavi | 7 | 29.16% |
| devi | 7 | 29.16% |
| seethalakshmi | 7 | 29.16% |
| geeta | 7 | 29.16% |
| Puttaraju H E | 7 | 29.16% |
| Subhranilbhattacharyya | 6 | 25% |
| lingaiah yadav | 6 | 25% |
| ii | 6 | 25% |
| sad | 6 | 25% |
| poonam | 6 | 25% |
| MANGESH | 6 | 25% |
| jyoti arora | 6 | 25% |
| Sundar Y | 6 | 25% |
| Suresh N | 6 | 25% |
| G.karibasappa | 6 | 25% |
| joseph | 5 | 20.83% |
| Anitha | 5 | 20.83% |
| meera | 5 | 20.83% |
| Simranjit Kaur | 5 | 20.83% |
| Gajendra Vaishnav | 5 | 20.83% |
| Gajendra Vaishnav | 4 | 16.66% |
| jaimala | 4 | 16.66% |
| pravin gurav | 4 | 16.66% |
| sonali | 4 | 16.66% |
| prabhu | 4 | 16.66% |
| sathishkumar | 4 | 16.66% |
| RAVIKUMAR PATIL T | 4 | 16.66% |
| sagar hulwan | 3 | 12.50% |
| Nirupama panda | 3 | 12.50% |
| samarth lokhande | 3 | 12.50% |
| Sunil | 2 | 8.33% |
| priya | 2 | 8.33% |
| sunil | 2 | 8.33% |
| Manoj | 1 | 4.16% |
| raman | 0 | 0% |
| poulomi ghosal | 0 | 0% |
| yogita | 0 | 0% |
| mahalakshmi | 0 | 0% |
| pradeep verma | 0 | 0% |
| manju b | 0 | 0% |
| sunita joshi | 0 | 0% |
| girish moghe | 0 | 0% |
| girish moghe | 0 | 0% |
| neeraj | 0 | 0% |
| ambika | 0 | 0% |
| gunjan mishra | 0 | 0% |
| lingaiah yadav | 0 | 0% |
| Amrita | 0 | 0% |
| ask4suresha@gmail.com | 0 | 0% |
| Sunitha B. | 0 | 0% |
| deepti | 0 | 0% |
| kushu | 0 | 0% |
| s.mallareddy | 0 | 0% |
| prasanna | 0 | 0% |
| NIRUPAMA PANDA | 0 | 0% |
| sanjay sonawane | 0 | 0% |
| p.naresh kumar | 0 | 0% |
People who attended more than one time
Name Points/25 Percentage No of times attended
| prem | 11 | 45.83% | 3 |
| Darsana | 16 | 66.66% | 2 |
| yogesh shinde | 15 | 62.50% | 2 |
| parveen sharma | 14 | 58.33% | 5 |
| Sukhada | 13 | 54.16% | 2 |
| Bharat Mali | 13 | 54.16% | 2 |
| pratibha kamble | 13 | 54.16% | 2 |
| Ajit parkar | 13 | 54.16% | 2 |
| R.Varsha | 12 | 50% | 2 |
| amit vinod malode | 12 | 50% | 2 |
| Deepa | 10 | 41.66% | 3 |
| raman | 10 | 41.66% | 2 |
| anil savare | 9 | 37.50% | 2 |
| RENUKA | 9 | 37.50% | 2 |
| Badam Singh | 8 | 33.33% | 2 |
| pradeep verma | 7 | 29.16% | 3 |
| gudepu koteswararao | 7 | 29.16% | 2 |
| shailesh | 6 | 25% | 2 |
| vilas dinkar bhoye | 6 | 25% | 2 |
| ashish | 3 | 12.50% | 2 |
| seethalakshmi | 2 | 8.33% | 2 |
| deepali bhailume | 0 | 0% | 3 |
Tags:
Other
William A Katz ....So your ans is wrong
Correct Answer: Margaret Hatchins